Choose high-purity alumina with appropriate particle size and utilize pressure or centrifugal spray for granulation. This particular type of alumina is compatible with dry pressing, rapid extrusion, isostatic pressing, as well as other manufacturing methods. It possesses the capability to produce alumina ceramics with a purity level exceeding 99%.
Series No. / Features | YF-997 | YF-99D | YF-99T | YF-95D | YF-95S |
Alumina Content | ≥99% | ≥99% | ≥99% | ≥95% | ≥95% |
Original Particle Size(μm) | 1.0-1.5 | 1.2-1.8 | 1.2-1.8 | ~3 | ~3 |
Apparent Density (g/cm3) | ≥1.1 | ≥1.05 | ≥1.05 | ≥1.15 | ≥1.15 |
Density of Ceramic (g/cm3) | ≥3.90 | ≥3.87 | ≥3.87 | ≥3.70 | ≥3.70 |
Ceramic Firing Temperature | 1680℃-1750℃ | 1680℃-1750℃ | 1680℃-1750℃ | 1680℃ | 1680℃ |
Shrinkage of Ceramic | 1.21 | 1.21 | 1.21 | 1.17−1.18 | 1.17−1.18 |
Appearance Color | Yellow | Yellow | Yellow | White | White |
Moisture of Granulated Powder | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% | ≤0.3% |
Field of Application | For making 997 alumina ceramic | For making 99 alumina ceramic | Making 95 alumina ceramic, suitable for isostatic pressing and dry pressing | Making 96 alumina ceramic, suitable for dry pressing |
We're manufacture,factory direct price with high quality product.
It's very stable.The shirnkage of YF997, YF99D, YF99T series is 1.21. and YF95D and YF95S is 1.17-1.18.
The temperature of the YF997, YF99D, YF99T is 1680-1750 degree, YF95D and YF95S is 1680 degree.
It is suitable for dry pressing, rapid extrusion, isostatic pressing and other processes.
Fill in your needs in the form below We will reply you E-mail as soon as possible.
We will solve the problem for you within 24 hours