Application
Features:
Model No. | Chemical Composition(%) | Apparent Density | Grain Size | +325 Mesh | Original Crystal | Features | ||||
Al2O3 ≥% | SiO2 ≤% | Fe2O3 ≤% | Na2O ≤% | LOI ≤% | g/cm3 > | d50 (μm) | <% | d50(μm) | ||
RA1G | 99.5 | 0.15 | 0.04 | 0.08 | 0.1 | 0.7 | 1.5-2.2 | 0.5 | ~1.0 | 1. Fully grinding 2. Low sodium 3. Small primary crystal size 4. Good particle size distribution 5. High activity |
RA2GL | 99.5 | 0.15 | 0.04 | 0.08 | 0.1 | 0.75 | 2.2-2.7 | 1 | ~2.2 | 1. Fully grinding 2. Low sodium&Monomodal Alumina 3. Small primary crystal size 4. Good particle size distribution 5. High activity |
RA2G | 99.5 | 0.15 | 0.04 | 0.08 | 0.1 | 0.8 | 3.0-3.6 | 1 | 2.5-3.0 | 1. Fully grinding 2. Low sodium 3. Small primary crystal size 4. Reasonable particle size distribution 5. Certain activity |
RA370 | 99.5 | 0.08 | 0.04 | 0.08 | 0.1 | 0.9 | 2.2-2.6 | 0.5 | / | 1. Bimodal particle size distribution 2. Low sodium 3. Good flowability 4. Certain reactivity |
RA3GD | 99.5 | 0.08 | 0.04 | 0.06 | 0.1 | 0.85 | 4.0-5.0 | 1 | 4.0-4.5 | 1. Grinding&High Bulk Density 2. High calcination temperature 3. Moderate original crystal size 4. Good fluidity 5. Have certain Activity |
RA3G | 99.5 | 0.15 | 0.05 | 0.15 | 0.1 | 0.85 | 4.0-5.0 | 1 | 4.0-4.5 | 1. Grinding 2. Medium sodium 3. High calcination temperature 4. Moderate original crystal size 5. Good fluidity 6. High bulk density |
RA5G | 99.5 | 0.15 | 0.05 | 0.12 | 0.1 | 0.95 | 5.0-6.0 | 1 | 5.0-6.0 | 1. Grinding 2. Medium sodium 3. High calcination temperature 4. Large primary crystal size 5. Good fluidity 6. High bulk density |
Factory direct price,no medium trading company cost,and with more better quality products.
Usually the alumina will not less than 99.5%,special demands can be customized.
The Na2O will be 0.1%,0.15%,0.25%....which are suitable for different requirements. Also special customized services will be supported.
According to different requirements of refractory material,there are: ~1.0. ~2.3. ~ 2.5-3.0. ~4.0-4.5. etc.
Fill in your needs in the form below We will reply you E-mail as soon as possible.
We will solve the problem for you within 24 hours