Application
Series:
Model No. | Chemical Composition(%) | Mesh | Grain Size D50 | +325 Mesh | Original Crystal | Conversion Rate | Oil Absorption Value | Cutting force | Glossiness |
Al2O3 | μm | % | μm | % | |||||
PA200S | ≥99 | 65-75 | >65 | >95 | +++++ | ++ | |||
PA500S | ≥99 | 300 | 5.5-6.5 | <3 | 2.5-3.5 | >95 | +++++ | ++ | |
PA200 | ≥99 | 200 | 18-22 | 50-55 | 6.0-10 | >95 | 10-20 | +++++ | ++ |
PA500 | ≥99 | 500 | 14-16 | <30 | >95 | 23 | +++++ | ++ | |
PA800 | ≥99 | 800 | 10-15 | <5 | >95 | 17 | +++++ | ++ | |
PA2000 | ≥99 | 2000 | ~6 | <1 | 5.5-6.0 | 95 | 14.2 | +++ | +++ |
PA21G | ≥99 | 2500 | ~4 | <2.5 | 2.0-3.0 | 95 | 19.6 | +++ | +++ |
PA20G | ≥99 | 3000 | ~3.6 | <1 | 2.0-2.5 | 95 | 17.2 | +++ | +++ |
PA5G | ≥99 | 15000 | ~1.8 | <1 | ~1 | <90 | ++ | +++++ |
Usually will more than 95% of the alpha conversion, and the special one lower than 90%.
More than 99%.
Fill in your needs in the form below We will reply you E-mail as soon as possible.
We will solve the problem for you within 24 hours